Model | FHD190IIE01 | FHD260IIE01 | FHD294IIE01 | FHD320IIE01 |
---|---|---|---|---|
Type | 19" color TFT active matrix, wide LCD | 25.6" color TFT active matrix, wide LCD | 29.4" color TFT active matrix, wide LCD | 32" color TFT active matrix, wide LCD |
Display Area | 341.95(H) x 341.95(V) mm | 460.8(H) x 460.8(V) mm | 528.6(H) x 528.6(V) mm | 579.7(H) x 579.7(V) mm |
Optimum Resolution | 940x940 | 940x940 (4K可选) | 945x945 (4K可选) | 920x920 (4K可选) |
Contrast Ratio | Typ1300:1 | Typ1000:1 | Typ1000:1 | Typ1200:1 |
Viewing Angles | 89/89/89/89 (Min.) (CR>=10) | 89/89/89/89 (Min.) (CR>=10) | 89/89/89/89 (Min.) (CR>=10) | 89/89/89/89 (Min.) (CR>=10) |
Response Time | 6ms | 6ms | 6ms | 6ms |
Backlight | LED | LED | LED | LED |
Brightness | 500nits | 500nits | 500nits | 500nits |
Aspect Ratio | >3:1 | >3:1 | >3:1 | >3:1 |
Panel Surface | Haze 2.3%, Hard coating (2H) | Haze 2.3%, Hard coating (2H) | Haze 2.3%, Hard coating (2H) | Haze 2.3%, Hard coating (2H) |
Power Consumption | ≦60W (typ) | ≦60W (typ) | ≦60W (typ) | ≦60W (typ) |
Temperature | 0°-50°C | 0°-50°C | 0°-50°C | 0°-50°C |
Humidity | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Dimensions (mm) | 360 ±0.5 (H) x 360 ±0.5 (V) x 42 ±0.5 (D) | 490 ±1 (H) x 490 ±1 (V) x 50 ±1 (D) | 560 ±1 (H) x 560 ±1 (V) x 42 ±0.5 (D) | 605 ±1 (H) x 605 ±1 (V) x 50 ±1 (D) |
Copyright © 2024 Shenzhen Yucheng Electronics Co., Ltd. 粤ICP备2023130934号